OUT OF CONCERN FOR YOUR COMFORT AND SAFETY, WE HAVE INTRODUCED THE OPTION OF BOOKING EXAMINATIONS BY CALLING 733 70 90 90
as a result, the patients registered for a specific hour are served first
| Dental X-ray - targeted | 60 zł |
| Bitewing X-ray* | 60 zł |
| Pantomogram | 90 zł |
| Cephalometry (lateral, AP, PA) | 90 zł |
| Temporomandibular joints X-ray | 90 zł |
| Arch section CT (75 μm) (5 x 5 cm) | 160 zł |
| Arch section CT (75 μm) (5 x 8 cm) | 190 zł |
| Mandible CT (150 μm) | 210 zł |
| Maxilla CT (150 μm) | 210 zł |
| Maxilla and mandible CT (150 μm) (10 x 10 cm) | 275 zł |
| Temporomandibular joint CT in closed-mouth position (300 μm) | 210 zł |
| Temporomandibular joint CT in open-mouth position (300 μm) | 210 zł |
| Temporomandibular joint CT in closed-mouth and open-mouth position (300 μm) | 350 zł |
| Sinuses CT (maxillary, nasal, frontal) (300 μm) | 210 zł |
| Middle ear CT (150 μm) | 210 zł |
| Epistropheus (Axis) CT (150 μm) | 210 zł |
| Dental arch model CT - one arch (150 μm) | 300 zł |
| Dental arch model CT - two arches (150 μm) | 385 zł |
| Craniofacial CT (300 μm) (16 x 12 cm) | 300 zł |
| Craniofacial CT (300 μm) (16 x 17 cm) | 320 zł |
| Rocabado (set of five CTs performed according to the Rocabado protocol)** | 880 zł |
| Rocabado + Functional cephalometries (a set of five Rocabado protocol CTs and three functional cephalometries)** | 990 zł |
| Functional cephalometries (a set of three functional cephalometries)** | 255 zł |
| Bronze (Pantomogram + Cephalometry) | 165 zł |
| Silver (Pantomogram + Cephalometry + Dental Photography)** | 275 zł |
| Gold (Pantomogram + Cephalometry + 3D teeth scan)** | 365 zł |
| Platinum (Pantomogram + Cephalometry + 3D teeth scan + Dental Photography)** | 460 zł |
| Diamond (Pantomogram + Cephalometry + 3D teeth scan + Maxilla and mandible CT)** | 640 zł |
| 3D teeth scan + Arch section CT** | 330 zł |
| 3D teeth scan + Maxilla CT** | 380 zł |
| 3D teeth scan + Mandible CT** | 380 zł |
| 3D teeth scan + Maxilla and mandible CT** | 435 zł |
| Digital 3D teeth scan** | 220 zł |
| Digital dental photography** | 130 zł |
| Airway analysis*** | 110 zł |
| Cephalometric analysis (for cephalometric radiograph) | free of charge |
| Film or CD | 10 zł |
| Flash drive | 10 zł |
| Description of 2D examination | 60 zł |
| Description of 3D examination | 100 zł |
| Description of 2D examination Cito | 100 zł |
| Description of 3D examination Cito | 160 zł |
* Examination is performed only in laboratory Diagdent Saska Kępa, ul. Brazylijska 13
** Available at selected laboratories. To make an appointment, please call 733 70 90 90
*** Airway analysis can only be performed in conjunction with a craniofacial CT scan
**** Regular waiting time: up to 14 days. Waiting time for CITO description for examinations performed Monday to Thursday - up to 24 hours. CITO description for examinations performed on Friday - available on Monday. CITO description for examinations performed on Saturday - available on Tuesday.

![]()
![]()
![]()
![]()
![]()
![]()
